Statistics

From the view of the pedagogical aspect it is also important to analyze the quantitative results obtained in the classroom. In the following chart you can see a yearly comparison of the academic performance in all schools which are accompanied by the Supervision of Education Area 3 Zone 7 ASCIM.

Year Registered Dropped Existing Passed Failed Promoted to the next level without pending subjects Promoted to the next level with pending subjects
2012 100% 13,1% 86,9% 81,4% 18,6% 89% 11%
2013 100% 12,8% 87,2% 81,2% 18,8% 90,9% 9,1%
2014 100% 12,7% 87,3% 81,2% 18,8% 94,3% 5,7%
2015 100% 11,7% 88,3% 77,9% 22,1% 92,3% 7,7%
2016 100% 12,3% 87,7% 80,6% 19,4% 89,7% 10,3%
2017 100% 15% 85% 82% 18% 89,7% 10,3%
2018 100% - - 80,8% 19,2% - -
2019 100% - - 82% 18% - -
2020 100% - - 77% 23% - -
2021 100% 12% 88% 76% 24% 96% 4%

 

FIDA          FRICC          UTA          AMH Grupo de Cajas Ascim          FTC          IMO          MCC

Location:
Yalve Sanga (Central office)
 
PO Box:
ASCIM
Filadelfia, 40
9300 Fernheim
Paraguay
 
Contact:
Tel. 0491 432231
Cel. 0981 484 975
Email: info@ascim.org
Specific areas